Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/1002
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NRIF | - |
dc.contributor.author | KFS | - |
dc.contributor.author | KEFRI | - |
dc.contributor.author | UOE | - |
dc.contributor.author | GOK | - |
dc.date.accessioned | 2021-07-02T09:14:34Z | - |
dc.date.available | 2021-07-02T09:14:34Z | - |
dc.date.issued | 2016-05 | - |
dc.identifier.uri | http://localhost:8282/jspui/handle/123456789/1002 | - |
dc.description.sponsorship | KEFRI | en_US |
dc.language.iso | en | en_US |
dc.publisher | KFS | en_US |
dc.subject | Improving Capacity | en_US |
dc.subject | Forest Resources Assessment | en_US |
dc.subject | Sampling Design Simulations | en_US |
dc.title | Improving Capacity in Forest Resources Assessment in Kenya (IC-FRA) | en_US |
dc.title.alternative | Technical report on Sampling Design Simulations for NationalForest Resources Assessment in Kenya | en_US |
dc.type | Technical Report | en_US |
dc.subject.ThematicArea | frss | en_US |
dc.description.RegionalProgramme | hq | en_US |
Appears in Collections: | Technical Notes |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.