Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/1021
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Onyango, Alice A. | - |
dc.contributor.author | Angaine, Peter M. | - |
dc.contributor.author | Joram, Mbinga | - |
dc.contributor.author | Owino, Jesse O. | - |
dc.date.accessioned | 2021-09-29T07:38:41Z | - |
dc.date.available | 2021-09-29T07:38:41Z | - |
dc.date.issued | 2021-09-29 | - |
dc.identifier.citation | Onyango, A. A., Angaine, P. M., Mbinga, J., Owino, J. O. (2021). Variations in Cupressus lusitanica mill. Seed yield and quality under different extraction conditions in Kenya.International Journal of Forestry and Horticulture, 7(1),1-10.DOI: https://doi.org/10.20431/2454-9487.0701001 | en_US |
dc.identifier.issn | 2454–9487 | - |
dc.identifier.other | DOI: https://doi.org/10.20431/2454-9487.0701001 | - |
dc.identifier.uri | http://197.248.75.118:8282/jspui/handle/123456789/1021 | - |
dc.description | This is an online paper. Primary url is www.arcjournals.org | en_US |
dc.description.abstract | Seed demand for Cupressus lusitanica seed has been increasing to meet the myriad uses for the species. It is grown in Kenya majorly as a acommercial plantation species. This necessitated the need to enhance seed extraction for sustainable availability of quality seed. Therefore this study's objective was understanding the variations of C. lusitanica seed yield and quality under different extraction conditions. Five hundred and forty mature cones were collected and subjected to different soaking treatments (SHsoaked in hot water and SC-soaked in cold water) to mimic the current practice (NS-not soaked) and suggest ways for improvement. Seed yield performance was compared across different extraction temperatures current practice-drying bed (DB), greenhouse(GH) against extraction temperatures 40°C, 50°C, 65°C, and 85°C, within a 48 hour period. Germination tests were conducted to validate seed quality under different extraction treatments. The key finding from this study was that cones pretreated by soaking in cold water and exposed to 85°C for 48 hours yielded a high number of seeds (189±9.3) and with the highest germination percent (15%, p<0.05). This finding allows for the design of a low energy-intensive method using cold water and higher temperatures for a short duration for increased seed yield while maintaining quality. | en_US |
dc.publisher | ARC Journals | en_US |
dc.relation.ispartofseries | International Journal of Forestry and Horticulture;Volume 7, Issue 1, 2021, PP 1-10 | - |
dc.subject | cone pretreatment | en_US |
dc.subject | seed germination | en_US |
dc.subject | Cupressus lusitanica | en_US |
dc.subject | seed extraction temperature | en_US |
dc.subject | seed yield | en_US |
dc.subject | seed Mill | en_US |
dc.subject | seed variations | en_US |
dc.title | Variations in Cupressus Lusitanica Mill Seed Yield and Quality under Different Extraction Conditions in Kenya | en_US |
dc.type | Article | en_US |
dc.subject.ThematicArea | fpi | en_US |
dc.description.RegionalProgramme | rverp | en_US |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Variations in Cupressus lusitanica Mill. Seed Yield and Quality under Different Extraction Conditions in Kenya.pdf | 712.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.