Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/1022
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roos, A. | - |
dc.contributor.author | Mutta, D. | - |
dc.contributor.author | Larwanou, M. | - |
dc.contributor.author | Wekesa, Chemuku | - |
dc.contributor.author | Kowero, G. | - |
dc.date.accessioned | 2021-10-14T06:18:07Z | - |
dc.date.available | 2021-10-14T06:18:07Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://197.248.75.118:8282/jspui/handle/123456789/1022 | - |
dc.description.abstract | Developing profitable and sustainable charcoal supply chains in Sub-Saharan Africa requires good knowledge about their properties, input needs and impacts. Charcoal supply chains in Taita Taveta and Kwale counties, Kenya, were analysed to identify operational and sustainability improvement opportunities. Using operations man agement, lean engineering and participatory research, charcoal value streams’ processes, resources, and outcomes were analysed. Charcoal production and trade have low entry barriers, slow-paced innovation, and thin profit margins for value chain actors. Production is labour intensive, and the actors need specific skills, knowhow, and resources for proper business perfor- mance. The value chai n’s profitability and sustainability can be improved by regenerating exploited quality tree species, improving operation efficiency and safety, promoting market development, and appropriate policies on charcoal production and trade. The study’s findings can guide the development of enabling policies and regulatory frameworks for the charcoal industry and improve the actors’ performance in the charcoal value chain. | en_US |
dc.description.sponsorship | SLU, AFF, KEFRI | en_US |
dc.language.iso | en | en_US |
dc.publisher | SLU, AFF, KEFRI | en_US |
dc.relation.ispartofseries | International Forestry Review;Vol.23(3) | - |
dc.subject | bioenergy | en_US |
dc.subject | energy policy | en_US |
dc.subject | lean | en_US |
dc.subject | supply chain management | en_US |
dc.subject | sustainable livelihoods framework | en_US |
dc.title | Operations and improvement needs in the informal charcoal sector: a participatory value stream analysis | en_US |
dc.type | Article | en_US |
dc.subject.ThematicArea | fpi | en_US |
dc.description.RegionalProgramme | cerp | en_US |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Operations and improvement needs in the informal charcoal .pdf | 416.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.