Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/1042
Title: | Laboratory and Greenhouse Evaluation of Melia volkensii Extracts for Potency against African Sweet Potato Weevil, Cylas puncticollis, and Fall Armyworm, Spodoptera frugiperda |
Other Titles: | agronomy 2021 |
Authors: | Jaoko, V Taning, C.N.T. Backx, S Motti, P Mulatya, J Vandenabeele, J Magomere, M Olubayo, F Werbrouck, S.P.O. |
Keywords: | botanical pesticides crude extracts integrated pest management; limonoids maize leaf damage sweet potato tuber damage |
Issue Date: | Oct-2021 |
Publisher: | MDPI |
Citation: | Jaoko, V.; Taning, C.N.T.; Backx, S.; Motti, P.; Mulatya, J.; Vandenabeele, J.; Magomere, T.; Olubayo, F.; Mangelinckx, S.; Werbrouck, S.P.O.; et al. Laboratory and Greenhouse Evaluation of Melia volkensii Extracts for Potency against African Sweet Potato Weevil, Cylas puncticollis, and Fall Armyworm, Spodoptera frugiperda. Agronomy 2021, 11, 1994. https://doi.org/10.3390/ agronomy11101994 |
Series/Report no.: | agronomy;111011994 |
Abstract: | The African sweet potato weevil, Cylas puncticollis, and fall armyworm, Spodoptera frugiperda, are insect pests of economic importance that have a negative impact on sweet potato and maize production, respectively. In this study, we aimed to evaluate the potential of Melia volkensii extracts to protect sweet potato and maize plants against damage by both insect pests. We evaluated extracts from the bark, leaves, pulp and nuts of Melia volkensii for antifeedant activity against C. puncticollis and S. exigua (used as a substitute for S. frugiperda), under laboratory conditions. Interestingly, extracts of all plant parts showed antifeedant activity. These results led us to investigate the effectiveness of nut and pulp extracts to protect sweet potato and maize crops in greenhouse conditions. Against C. puncticollis, the sweet potato plants treated with nut extracts showed the lowest tuber damage (18%) when compared to pulp extracts (30%), positive control (33%) and negative control (76%). Nut extracts, pulp extracts and positive control reduced maize leaf and whorl damage by S. frugiperda compared to the negative control. Altogether, this study highlights the potential of M. volkensii extracts and their application in integrated insect pest management |
URI: | http://197.248.75.118:8282/jspui/handle/123456789/1042 |
Appears in Collections: | Journals |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.