Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/104
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mwanza, Elly J.M. | - |
dc.date.accessioned | 2013-07-09T12:43:45Z | - |
dc.date.available | 2013-07-09T12:43:45Z | - |
dc.date.issued | 1990-01 | - |
dc.identifier.uri | http://10.10.20.22:8080//handle/123456789/104 | - |
dc.description.abstract | The response of Casuarina cristata, Q. cunninghamiana, C. eguisetifolia, C. glauca, C. obesa and Allocasuarina decaisneana to inoculation with crushed nodule inoculum of Frankia collected from C. eguisetifolia was studied under greenhouse conditions in unsterile field sand/vermiculite medium. Inoculation increased overall growth, nodulation, dry weight of shoot and root and the nutrient status of all the species except for Allocasuarina decaisneana. The interim results indicate that inoculation of five of the above species with the endophyte is beneficial in unsterile saline sand medium inspite of the presence of natural Frankia. The endophyte showed host specificity between Casuarina and Allocasuarina. | en_US |
dc.description.sponsorship | KEFRI | en_US |
dc.language.iso | en | en_US |
dc.publisher | KEFRI | en_US |
dc.relation.ispartofseries | ;Research Note No. 4 | - |
dc.subject | casuarinas | en_US |
dc.subject | frankia inoculation | en_US |
dc.title | Response of casuarinas to frankia inoculation in saline unsterile sand/vermiculite medium | en_US |
dc.type | Other | en_US |
Appears in Collections: | Research Notes |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Research Note No. 4.pdf | 45.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.