Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/1054
Title: | EFFECT OF TEMPERATURE AND STORAGE DURATION ON VIABILITY OF EAST AFRICAN SANDALWOOD |
Authors: | Kamondo, B.M. Kariuki, J.G. Nyamongo, D.O. Giathi, G. Wafula, A.W. Muturi, G.M. |
Keywords: | Osyris lanceolata, seed storage, recalcitrant, intermediate, orthodox, seed moisture content |
Issue Date: | 2021 |
Publisher: | Kenya Forestry Research Institute / Kenya Agricultural and Livestock Research Organisation / Genetic Resources Research Institute, |
Series/Report no.: | E. Afri. Agri. For.J (Pg 10 -17 Special Issue);(Pg 10 -17 Special Issue) |
Abstract: | East African Sandalwood (Osyris lanceolata) is highly valued in the manufacturing of perfumery and medicinal products, and there is need for its domestication. Seed storage behavior was determined as the information is important in planning and implementing the species planting programmes and conservation strategies. Fresh seeds and those dried to a moisture content of 7% were placed in airtight plastic vials and stored at a constant temperature of 200 C, ambient temperature and in a cold room set at -200 C, respectively. At 0, 3, 9, 12 and 24 months of storage, seeds were subjected to a germination test. At month zero, dried seeds had scored better in mean parameter values for germination capacity (G), mean germination time (MT) and germination value (GV) than fresh seeds. Germination capacity of seed stored fresh dropped rapidly by the third month in all the storage environments from 69% to mean less than 16% making it inconsequential to test for storability. Germination capacity of dried seed dropped gradually in all the storage environments.. Dried seed stored at ambient and constant temperatures registered G of over 70% in 3 months and over 60 % at 3 to 9 months. By 24 months, the G dropped drastically to 2% for seed stored at ambient and constant temperatures and to 29% for seed stored in cold room. There was significant difference in G, GV and MT (p<0.01) depending on the period of storage. |
URI: | http://197.248.75.118:8282/jspui/handle/123456789/1054 |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Viability of East African Sandalwood Seed Stored at various temperatures for two yearscan sandalwood.pdf | 355.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.