Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/1055
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kisiwa*, A. | - |
dc.contributor.author | Langat, K. | - |
dc.contributor.author | Gatama, S. | - |
dc.contributor.author | Kiprop, J. | - |
dc.contributor.author | Cheboiwo, J. | - |
dc.contributor.author | Kagombe, J. | - |
dc.date.accessioned | 2021-11-17T12:44:38Z | - |
dc.date.available | 2021-11-17T12:44:38Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://197.248.75.118:8282/jspui/handle/123456789/1055 | - |
dc.description.abstract | Understanding local community perceptions of forest Ecosystem Services (ES) is critical in crafting viable conservation strategies or management plans sensitive to livelihoods of the local people. This is because One major driver of forest degradation is lack of appreciation of ecosystem values and low perception of forest ecosystems by diversity of stakeholders. Current conservation discourse recognizes the integration of local views and perception of forest Ecosystem Services (ES). This study investigated forest ES their importance to local communities, threats and current and future flow in Mau, Cherangany and Mt. Elgon forest ecosystems. The study collected data using Participatory Rural Appraisal methods to identify the ES. The identified forest ES were ranked in a participatory exercises using weighted ranking method (Pebble Distribution Method (PDM). Twenty-five ES were identified Water provision ranked the highest with importance value of between 15% - 24% in the 3 ecosystems. Water was also identified as the only ES that will remain important today, and 10 years to come. Main threats were identified as demand for wood products, encroachment and overgrazing. However, future importance value of the ES linked to this threats is predicted to reduce. This paper clearly demonstrates the high value of provisioning services by local communities relative to the other ES categories, which is critical in influencing the behavior of the local people and in enabling incorporation of local values in management plans and policies. | en_US |
dc.description.sponsorship | KEFRI | en_US |
dc.language.iso | other | en_US |
dc.publisher | KEFRI | en_US |
dc.subject | Ecosystem Services | en_US |
dc.subject | Importance Value | en_US |
dc.subject | Livelihoods | en_US |
dc.subject | Livelihoods | en_US |
dc.title | COMMUNITY PERCEPTION OF ECOSYSTEM SERVICES AND MANAGEMENT IMPLICATIONS OF THREE FORESTS IN WESTERN PAT OF KENYA | en_US |
dc.type | Other | en_US |
dc.subject.ThematicArea | fpi | en_US |
dc.description.RegionalProgramme | cherp | en_US |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Community perception of ecosystem services and management implications of three forests in Western part of Kenya(1).pdf | 773.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.