Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/1084
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kihanya, Esther | - |
dc.date.accessioned | 2022-02-01T08:04:53Z | - |
dc.date.available | 2022-02-01T08:04:53Z | - |
dc.date.issued | 2021-08-23 | - |
dc.identifier.uri | http://197.248.75.118:8282/jspui/handle/123456789/1084 | - |
dc.description.sponsorship | Daily nation | en_US |
dc.language.iso | en | en_US |
dc.publisher | Daily Nation | en_US |
dc.subject | climate change | en_US |
dc.subject | effects | en_US |
dc.subject | Kenya | en_US |
dc.title | Counting the effects of climate change in Kiambu | en_US |
dc.type | Article | en_US |
dc.subject.ThematicArea | frss | en_US |
dc.description.RegionalProgramme | hq | en_US |
Appears in Collections: | The Daily Nation Newscuts on KEFRI |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.