Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/1094
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-02-03T07:02:05Z | - |
dc.date.available | 2022-02-03T07:02:05Z | - |
dc.date.issued | 2021-08-01 | - |
dc.identifier.uri | http://197.248.75.118:8282/jspui/handle/123456789/1094 | - |
dc.description.sponsorship | Daily nation | en_US |
dc.language.iso | en | en_US |
dc.publisher | Daily Nation | en_US |
dc.subject | dam construction | en_US |
dc.subject | climate change | en_US |
dc.subject | Thwake | en_US |
dc.title | Thwake multipurpose dam construction rolls out key mitigations to tackle the effects of climate change | en_US |
dc.type | Article | en_US |
dc.subject.ThematicArea | frss | en_US |
dc.description.RegionalProgramme | hq | en_US |
Appears in Collections: | The Daily Nation Newscuts on KEFRI |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Advertising featur-Thwake multipurpose dam construction rolls out key mitigations to tackle the effects of climate change-20210801-17-0024.jpg | 919.11 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.