Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/1144
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jillo, Rufo Gano | - |
dc.contributor.author | Okeyo, Michael M. | - |
dc.contributor.author | Kamondo, Bernard M. | - |
dc.contributor.author | Njehu, Jane M. | - |
dc.contributor.author | Mosongo, Arnold O. | - |
dc.date.accessioned | 2023-05-04T12:00:30Z | - |
dc.date.available | 2023-05-04T12:00:30Z | - |
dc.date.issued | 2023-03 | - |
dc.identifier.citation | Jilo, R.G.,Okeyo, M.M.,Kamondo, B.M., Njehu, J.M. & Mosongo, A.O. (2023).Validating the viability of Melia volkensii seed stored extracted and in nuts for promoting nature based enterprises and conservation in drylands, Kenya, East African Journal of Forestry and Agroforestry,6(1). https://doi.org/10.37284/eajfa.6.1.1131 | en_US |
dc.identifier.issn | 2707-4323 | - |
dc.identifier.uri | https://doi.org/10.37284/eajfa.6.1.1131 | - |
dc.identifier.uri | http://197.248.75.118:8282/jspui/handle/123456789/1144 | - |
dc.description | This work is originally availed by licensed under a Creative Commons Attribution 4.0 International License through EAST AFRICAN NATURE & SCIENCE ORGANIZATION | en_US |
dc.description.abstract | The development and supply of superior germplasm is important for promoting tree planting. Kenya has lost many tree seed sources through deforestation, land degradation, forest encroachment and conversion of agricultural land to housing. Nevertheless, limited access to quality tree seed is a major constraint to sustainable tree production in Kenya and effective storage of seed can ease its availability. Melia volkensii tree species is highly valued in the drylands of Kenya for its roles in social-economic, ecological, and environmental protection and conservation. This experiment aims at determining the viability of Melia seeds stored extracted and in nuts over one year through evaluation of seed germination. The research investigated the conducive environment that would favour the storage of Melia seeds to improve their viability status. The experiment showed that extracted Melia seeds stored at room temperature and a temperature of 4 degrees centigrade had higher germination capacities compared to Melia seeds stored at a temperature of negative 20 degrees centigrade. The peak average germination speed was 2.11, with a germination value of 3.99. Significant (p-value ≤ 0.001) differences were observed in the germination capacities between Melia stored as seeds and in nuts for the first, second, third, fourth, fifth, sixth and seventh germinations (p-value ≤ 0.05). From the study, Melia stored as seeds at a temperature of 4 degrees centigrade had the highest marginal germination capacity. | en_US |
dc.publisher | East African Journal of Forestry and Agroforestry | en_US |
dc.relation.ispartofseries | Vol. 6, No. 1; | - |
dc.subject | Germplasm | en_US |
dc.subject | Viability | en_US |
dc.subject | Conservation | en_US |
dc.subject | Climate Change | en_US |
dc.subject | Dryland Species | en_US |
dc.subject | Melia Volkensii | en_US |
dc.title | Validating the viability of Melia volkensii seed stored extracted and in nuts for promoting nature based enterprises and conservation in drylands, Kenya | en_US |
dc.type | Article | en_US |
dc.subject.ThematicArea | frss | en_US |
dc.subject.ThematicArea | fpd | en_US |
dc.subject.ThematicArea | fpi | en_US |
dc.subject.ThematicArea | spg | en_US |
dc.subject.ThematicArea | fbem | en_US |
dc.description.RegionalProgramme | cherp | en_US |
dc.description.RegionalProgramme | derp | en_US |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Validating the Viability of Melia volkensii Seed Stored Extracted and in Nuts for Promoting Nature Based Enterprises and Conservation in Drylands Kenya.pdf | 536.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.