Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/1155
Title: | The impact of livestock grazing on forest structure, ground flora and regeneration of disturbed areas in Mau Forest |
Authors: | Mullah, Jared Amwatta Ngonga, Boaz Otieno Bii, William |
Keywords: | livestock grazing forest structure, ground flora regeneration Mau Forest |
Issue Date: | Jun-2023 |
Publisher: | Kenya Forestry Research Institute |
Abstract: | Domestic livestock grazing is an important activity that supports livelihoods of hundreds of forest adjacent communities in Kenya. It has been reported that domestic livestock grazing is one of the main causes of forest loss in the Mau Forest Complex. The present study aims to answer two questions. First, what is the density of livestock grazing in the forest? Second, what is the impact of livestock grazing on regeneration capacity of Mau forest? The study was conducted in the Eastern and South West blocks of Mau Forest in 2013 and 2015 covering selected grazed and non-grazed areas in Likia, Kiptunga, Kuresoi, Kedowa, and Londiani forest stations. The study found that livestock grazing in forests during the study period comprised of cattle, sheep, goats and donkeys. The highest livestock density was 557 per beat recorded in Eastern block and lowest of 297 recorded in South west block. Total livestock counted in the forest were 256 cattle, 579 sheep, 276 goats and 154 donkeys. However, this density data may have under-estimated the actual livestock densities due to: incompleteness; inconsistency in grazing permit records; lack of breakdown of permits into livestock types; and omission of certain livestock types from the records. The study showed that species richness was lower in the grazed areas than in areas without grazing. The study further showed that livestock favour establishment and growth of unpalatable plant species at the expense of palatable ones. For instance seedlings of palatable species such as Prunus africana, Olea africana, and Dombeya torrida were completely missing in the grazed areas indicating that livestock grazing can indeed alter the floristic composition of a forest. Livestock grazing leads to seedling removal, trampling, and establishment affecting the Mau forest plant communities and therefore must be carefully considered in the formulation of future management plans of the Forest. |
URI: | http://197.248.75.118:8282/jspui/handle/123456789/1155 |
Appears in Collections: | Technical Notes |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
livestock grazing(1).pdf | 1.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.