Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/1177
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | East African Agricultural Research Station | - |
dc.date.accessioned | 2024-02-08T13:36:00Z | - |
dc.date.available | 2024-02-08T13:36:00Z | - |
dc.date.issued | 1938 | - |
dc.identifier.uri | http://localhost:80/jspui/handle/123456789/1177 | - |
dc.language.iso | en | en_US |
dc.publisher | His Majesty's Stationery Office | en_US |
dc.relation.ispartofseries | Reports, etc., of Imperial and Colonial Interest;Colonial No. 151 | - |
dc.subject | Plant pathology | en_US |
dc.subject | Entomology | en_US |
dc.subject | Soil Science | en_US |
dc.subject | Biochemistry | en_US |
dc.subject | Plant physiology | en_US |
dc.subject | sisal | en_US |
dc.subject | Plant Genetics | en_US |
dc.subject | Systematic botany | en_US |
dc.subject | Ornithology | en_US |
dc.subject | Plantation | en_US |
dc.title | Amani Tenth Annual Report: 1st April, 1937 - 31st December, 1937 | en_US |
dc.type | Book | en_US |
dc.subject.ThematicArea | fpi | en_US |
dc.description.RegionalProgramme | cerp | en_US |
dc.description.RegionalProgramme | cherp | en_US |
dc.description.RegionalProgramme | derp | en_US |
dc.description.RegionalProgramme | nfprp | en_US |
dc.description.RegionalProgramme | rverp | en_US |
dc.description.RegionalProgramme | lverp | en_US |
Appears in Collections: | Pre-colonial Era |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Amani tenth annual report 1st April 1937 - 31st December 1937.tif | 35.25 MB | TIFF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.