Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/1183
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choge, Simon Kosgei | - |
dc.contributor.author | Ojunga, Samson Okoth | - |
dc.contributor.author | Dokata, Dub Isacko | - |
dc.contributor.author | Chepkirui, William Kimen | - |
dc.contributor.author | Musau, Justus | - |
dc.contributor.author | Muniale, Faith Milkah | - |
dc.contributor.author | Kiptui, Ivan Kiplagat | - |
dc.date.accessioned | 2024-07-08T13:44:09Z | - |
dc.date.available | 2024-07-08T13:44:09Z | - |
dc.date.issued | 2024-04-30 | - |
dc.identifier.citation | Choge, S. K., Ojunga, S. O., Dokata, D. I., Chepkirui, W. K., Musau, J., Muniale, F. M., & Kiptui, I. K. (2024). Floristic Composition, Population Structure, and Recruitment Status of Plant Species: A Case Study of Farmer-Managed Natural Regeneration Practices in Arid and Semi-Arid Lands in Kenya. Open Journal of Forestry, 14, 141-154. | en_US |
dc.identifier.uri | http://localhost:80/jspui/handle/123456789/1183 | - |
dc.description | DOI: 10.4236/ojf.2024.142010 | en_US |
dc.description.abstract | The technique of Farmer Managed Natural Regeneration (FMNR) is being promoted as a cost-effective approach for restoring degraded arable dry lands. Its effectiveness has been observed in many countries across the globe, where it is a traditional practice, and is now being encouraged across the African continent. This study aimed to evaluate the impact of FMNR on floristic Composition, Vegetation Structure, and Regeneration Status of woody Plant Species in the severely degraded Central Rift, Kenya. The study systematically assessed how FMNR influenced species composition, vegetation structure and regeneration status from two sample plots involved in FMNR practices. Transect lines and quadrats methods were utilized to collect data, specifically regarding the floristic composition, vegetation structure, and regeneration status of woody plant species. Quadrats and sub-quadrats of varying sizes (10 m by 10 m, 5 m by 5 m, and 1 m by 1 m) were nested along the transect lines for data collection. Furthermore, measurements of tree growth and development, including root collar diameter, diameter at breast height (D130) and heights within the study blocks, were taken. The data was then analyzed using R-software. Results showed a marked progressive increase in numbers of trees, saplings, seedlings, shrubs and herbs in all FMNR sites and reductions in all non-FMNR sites. The study advocates for widespread promotion of the FMNR practice both as an environmental conservation and restoration strategy. | en_US |
dc.description.sponsorship | CRIFSUP FMNR-World Vision International | en_US |
dc.language.iso | en | en_US |
dc.publisher | Open Journal of Forestry | en_US |
dc.subject | Farmer Managed Natural Regeneration | en_US |
dc.subject | FMNR, | en_US |
dc.subject | Floristic Composition | en_US |
dc.subject | Vegetation Structure | en_US |
dc.subject | Regeneration, | en_US |
dc.subject | Biodiversity | en_US |
dc.title | Floristic Composition, Population Structure, and Recruitment Status of Plant Species | en_US |
dc.title.alternative | A Case Study of Farmer-Managed Natural Regeneration Practices in Arid and Semi-Arid Lands in Kenya | en_US |
dc.type | Article | en_US |
dc.subject.ThematicArea | fbem | en_US |
dc.description.RegionalProgramme | lverp | en_US |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.docx | DOI: 10.4236/ojf.2024.142010 | 164.29 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.