Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 242
Issue Date | Title | Author(s) |
1996 | Damage of Different Tree Species in Forest Plantation by Elephants in Mt. Kenya Forest | Kiriinya, Charles K. |
1994 | Chemical composition of melia volkensii Gurke: an unrealised browse potential for semi-arid agroforestry systems. | Milimo, Patrick B.W. |
1987 | Studies in propagation and establishment of oxytenanthera abyssinica, bambusa vulgaris and arundinaria alpina in medium altitude site in Kenya. | Kigomo, Benard N.; Kamiri, J.F. |
1985 | Diameter increment and growth of podocarpus trees in natural forests. | Kigomo, Benard N. |
1998 | Morphological and growth characteristics in brachylaena huillensis (muhugu); some management considerations. | Kigomo, Benard N. |
2010-04 | Variation in leptocybe invasa (Hymenoptera: Eulophidae) population intensity and infestation on eucalyptus germplasms in Uganda and Kenya. | Mutitu, Eston K.; Nyeko, Philip.; Otieno, Beryn O.; Ngae, G.N.; Day, R.K. |
1990 | The effect of intercropping sclerocarya birrea (A.Rich.) Hochst., millet and corn in the presence of arbuscular mycorrhizal fungi. | Muok, Bernard O.; Matsumura, Atsushi; Ishii, Takaaki |
2006 | Biprospecting for wealth and biodersity conservation: Case of Mondia Whytei commercialization around Kakamega forest ecosystem in Kenya | Mukonyi, Kavaka W.; Lwande, W |
2010 | Chasing the wooden Rhino:The case of woodcarving in Kenya | Choge, Simion K. |
2007 | Farmers experiences on the blue gum chalcid, leptocybe invasa, infestation on eucalyptus species in East Africa | Mutitu, Eston K.; Oeba, Vincent O.; Nyeko, Philip.; Day, R.K. |
2007 | Adaptability of four-year old eucalyptus species and clones in Kenya. | Wamalwa, L.; Chagala, Ebby O.; Oeba, Vincent O.; Oballa, Phanuel O. |
2007 | Farmers' knowledge and perceptions on management of L. Invasa on eucalyptus species in Western Kenya. | Mutitu, Eston K.; Otieno, Beryn O.; Oeba, Vincent O.; Nyeko, Philip.; Day, R.K. |
2014 | A truly multi purpose African species; The sausage tree is medicinal and produces srong water -resistant wood for a variety of uses | Gachathi, Francis M.; Mabatanzi, Alice |
2007 | Spatial distribution of the blue gum chalcid, leptocybe invasa on eucalyptus species in Kenya. | Mutitu, Eston K.; Otieno, Beryn O.; Oeba, Vincent O.; Nyeko, Philip.; Day, R.K. |
2014 | The status of the poles sector; Production,processing and trade in transmission posts in East Africa | Cheboiwo, Joshua K. |
1997 | Growth and yield of eight agroforestry tree species in line plantings in Western Kenya and their effect on maize yields and soil properties. | Mengich, E.K. |
1996 | The effect of cutting management on fodder yields of a mixed crop of calliandra and napier grass. | Mengich, E.K. |
2010-02 | Effect of chemical properties of soils on gum elementary compositions from Acacia senegal variety kerensis in Samburu and Marsabit districts | Lelon, Joseph K.; Muga, Meshack O.; Odee, David W.; Wekesa, Chemuku; Ndakwe, Beatrice |
2009 | Screening of Sesbania for tolerance to aluminum toxicity and symbiotic effectiveness with acid tolerant Rhizobia strains in acid soil in Western Kenya | Gudu, S.; Kisinyo, P. O.; Makatiani, E.T.; Odee, David W.; Esegu, J. .; Shamchama, S.; Othieno, C.; Okalebo, J.; Osiyo, J.; Owuodhe, J. |
2011-11-10 | Post-Disturbance Tree Species Regeneration and Successional Pathways in Mt Blakett and Kedowa Forest Blocks, Mau Ecosystem, Kenya | Mutiso, F.M.; Mugo, J.M.; Cheboiwo, Joshua K. |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 242