Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 239
Issue Date | Title | Author(s) |
2021 | The value of forest ecosystem services of Mau complex, Cherangany and Mt. Elgon, Kenya | Langat, D.; Cheboiwo, J.; Okoth, S.; Kiprop, J.; Kisiwa, A.; Guzha, A.; Smith, N.; DeMeo, T.; Gatama, S.; Kerkering, J.; Doud, B. |
2021 | COMMUNITY PERCEPTION OF ECOSYSTEM SERVICES AND MANAGEMENT IMPLICATIONS OF THREE FORESTS IN WESTERN PAT OF KENYA | Kisiwa*, A.; Langat, K.; Gatama, S.; Kiprop, J.; Cheboiwo, J.; Kagombe, J. |
2021 | EFFECT OF TEMPERATURE AND STORAGE DURATION ON VIABILITY OF EAST AFRICAN SANDALWOOD | Kamondo, B.M.; Kariuki, J.G.; Nyamongo, D.O.; Giathi, G.; Wafula, A.W.; Muturi, G.M. |
2010 | COMPARTMENTALIZED ALLOMETRIC EQUATION FOR ESTIMATING VOLUME AND BIOMASS OF EUCALYPTUS IN AGROFORESTRY SYSTEMS IN KENYA | Bor1, N.C; Muchiri1, M.N; Kigomo1, J.N.; Hyvönen3, P.; Muga1, M.; Nduati2, P.N.; Haakana3, H.; Owuor4, N.O |
2021 | POTENTIAL OF CASUARINA EQUISETIFOLIA AND MELIA VOLKENSII TREE SPECIES IN IMPROVING SOIL FERTILITY IN KWALE AND KILIFI COUNTIES, KENYA | Mwadalu, R.; Gathara, M.; Muturi, G.; Mbuvi, M.T.E. |
2015 | COST-BENEFIT ANALYSIS OF AGROFORESTRY TECHNOLOGIES IN SEMI-ARID REGIONS OF WEST-POKOT COUNTY, | Mandila1*, B.; Hitimana1, J.; Kiplagat2, K.; Mengich3, E.; Namaswa2, T. |
2021 | SYNTHESIS OF THE DEVELOPMENT IN GUMS AND RESINS SUB-SECTOR IN KENYA | Muga, M.; Chikamai, B.N.; Oriwo, V.A.; Gachathi, F.N.; Mbiru, S.S.; Luvanda, A.M.; Wekesa, L.; Wekesa, C.; Omondi, Stephen F.; Lelon, J. |
2021 | STATUS AND GROWTH DETERMINANTS OF NON-TIMBER FOREST PRODUCTS FIRMS IN KENYA | Wekesa, L.; Maalu, J.; Gathungu, J.; Wainaina, G. |
2015 | ANTHROPOGENIC INFLUENCES ON SPECIES COMPOSITION AND DIVERSITY DRYLAND FOREST FRAGMENTS KITUI EASTERN KENYA | Musau, J.M.; Mugo, M.J. |
2021 | PRIORITY NON-WOOD FOREST PRODUCTS IN CHERANG’ANY HILLS ECOSYSTEM | Obonyo, C.; Muga, M.; Kiprop, J.; Othim, R.; Oriwo, V.; Ingutia, C.; Bor, N. |
2021 | ON-FARM TREE GROWING OPPORTUNITIES AND CONSTRAINTS IN MURANG’A COUNTY, KENYA | Cheboiwo, J.; Esitubi, M.; Mwaura, J.; Wairimu, P.; Gathogo, M. |
2021 | OPTIMIZATION OF PIPERINE EXTRACTION FROM BLACK PEPPER (PIPER NIGRUM) USING DIFFERENT SOLVENTS FOR CONTROL OF BEDBUGS | Matena, H.G.; Kariuki, Z.N.; Ongarora, B.C. |
2021-10 | Laboratory and Greenhouse Evaluation of Melia volkensii Extracts for Potency against African Sweet Potato Weevil, Cylas puncticollis, and Fall Armyworm, Spodoptera frugiperda | Jaoko, V; Taning, C.N.T.; Backx, S; Motti, P; Mulatya, J; Vandenabeele, J; Magomere, M; Olubayo, F; Werbrouck, S.P.O. |
2021-09-03 | Optimizing Germination of Melia volkensii Gurke after Storage of Seeds and Nuts in Different Storage Conditions | Njehu, J.M.; Wabuyele, E.; Mutune, A.N.; Omollo, K.; Kamondo, B.M. |
2021 | Operations and improvement needs in the informal charcoal sector: a participatory value stream analysis | Roos, A.; Mutta, D.; Larwanou, M.; Wekesa, C.; Kowero, G. |
2021-09-29 | Variations in Cupressus Lusitanica Mill Seed Yield and Quality under Different Extraction Conditions in Kenya | Onyango, Alice A.; Angaine, Peter M.; Joram, Mbinga; Owino, Jesse O. |
2021-09-29 | A low-cost integrated desalination and irrigation technique tested on dual-purpose sorghum in Turkana county, Kenya | Kemboi, Jackline; Kaburu, Fabian; Mignad, Dimitri; et., al. |
2021-03-21 | Sustainable Business Models for Informal Charcoal Producers in Kenya. | Wekesa, Chemuku; Mutta, Doris; Mahamane, Larwanou; Kowero, Godwin; Roos, Anders |
2020 | Extensions of Lefkovitch matrix for modeling invasive Cestrum aurantiacum population Dynamics. | Mullah, J. A.; Ojunga, S. O.; Nyakinda, J. O.; Okuto, E. |
2020 | Sensitivity analyses of population projection matrix of Cestrum aurantiacum. | Mullah, J. A.; Ojung’a, S. O.; Nyakinda, J. O.; Okuto, E. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 239