Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/280
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukolwe, Michael O. | - |
dc.date.accessioned | 2013-10-26T09:34:34Z | - |
dc.date.available | 2013-10-26T09:34:34Z | - |
dc.date.issued | 1999 | - |
dc.identifier.uri | http://10.10.20.22:8080//handle/123456789/280 | - |
dc.description.abstract | South Africa is not well endowed with indigenous forests which are now known to be degraded and declining at unknown rates. This constitutes a direct threat to quality of life of: the resource- ( poor rural households who directly depend on them and to ecological integrity. It is also recognised that the declining tree resources, particularly the high value indigenous tree species, are increasingly threatened by a number of growing subsistence demands. This emphasised the need to cultivate and conserve high-value tree species such as Englerophytum natalense, Ptaeroxylon obliquum and Millettia grandis on-farm in Urnzimvubu District. Agroforestry is recognised as a viable option for optimising land productivity, reducing pressure on the indigenous forests, ensuring a sustainable supply of desired tree products and services and improving the quality of life of the resource-poor rural households. This Thesis examines whether agroforestry in Umzimvubu District and similar areas of South Africa has the potential for addressing these needs. It recognises that for successful initiation, implementation and adoption, agroforestry should be considered at two levels, namely, household and institutional. Responses based on structured questionnaires were obtained at these levels. Questionnaires were used to determine whether the households and institutions were aware of, and responding to, the need to intensify and diversify on-farm production, ease pressure on indigenous forest, improve income opportunities and problem solving capacities to address agroforestry related issues. An ecological inventory of E. natalense, P. obliquum and M grandis was carried out to provide a sound basis for integrating high-value species into appropriate agroforestry systems and to facilitate the preparation of future management guidelines for these resources in Mt. Thesiger Forest Reserve. The study: i) confirms that most high c value indigenous tree species merit integration into subsistence farming systems through agroforestry, ii) appreciates that some rural households have been unknowingly practising agroforestry, iii) recognises that agroforestry is implied in South Africa's White Paper on Sustainable Forest Development of 1997, but notes that similar emphasis has not been adopted or incorporated in the National Forestry Action Programme of 1997, and iv) notes that challenges to promoting agroforestry research and development in the South African context of the institutions and resource-poor rural households are many, but can be resolved. The study concludes that agroforestry stands to benefit many resource-poor rural households and enhance environmental resilience in South Africa in the next millennium. | en_US |
dc.description.sponsorship | KEFRI | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Natal | en_US |
dc.subject | floral environment | en_US |
dc.subject | deforestation | en_US |
dc.subject | agroforestry | en_US |
dc.title | The potential of agroforestry in the conservation of high value indigenous trees a case study of umzimvubu district Eastern Cape | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis and Dissertation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE POTENTIAL OF AGROFORESTRY IN THE CONSERVATION.pdf | 4.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.