Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/313
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mwendwa, Caleb A | - |
dc.date.accessioned | 2013-11-09T09:16:19Z | - |
dc.date.available | 2013-11-09T09:16:19Z | - |
dc.date.issued | 1999-11 | - |
dc.identifier.uri | http://10.10.20.22:8080//handle/123456789/313 | - |
dc.description.sponsorship | KEFRI | en_US |
dc.language.iso | en | en_US |
dc.publisher | Moi university | en_US |
dc.subject | water stress | en_US |
dc.subject | phosphate rocks | en_US |
dc.subject | acid acrisol | en_US |
dc.title | Phosphate rock and vam inoculation effects on growth of trees under nursery conditions in two acid soils in Kenya | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis and Dissertation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Phosphate Rock and Vam Inoculation Effects on Growth of Trees under Nursery conditions in Two acid soils in Kenya.pdf | 3.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.