Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/333
Title: | Fuel-wood energy properties of Prosopis juliflora and Prosopis pallida grown in Baringo District, Kenya |
Authors: | Oduor, Nellie Githiomi, Joseph K. |
Keywords: | Prosopis juliflora Prosopis pallida fuel-wood energy carbon content ash content volatile matter moisture content |
Issue Date: | 13-May-2013 |
Publisher: | Academic Journals |
Series/Report no.: | African Journal of Agricultural Research;Vol. 8(21) |
Abstract: | Kenya depends on fuel-wood for cooking and heating in most households. Over 80% of both rural and urban households in the country use fuel wood for cooking. These Prosopis plant species provide excellent fuel wood. These plants were introduced in the arid and semi-arid areas of Kenya in the early 1970s as a source of woodfuel and also for the rehabilitation of degraded lands. Prosopis is a prolific seeder and has invasiveness behaviour that results in a number of social, ecological and economic concerns to the local communities, and challenges to development partners. Now with the Kenyan Forest Policy 2005 which proposes strategies and actions to enhance sustainable and efficient production of wood-fuel, Prosopis species is a suitable candidate. The Kenya Forest Service is now issuing permits allowing charcoal burning of Prosopis species in an effort to manage and curb uncontrolled spread. There is a national ban on charcoal making from unsustainable wood sources which include the woodlands and natural forest reserves. The aim of this project was to determine the energy values from Prosopis fuel-wood. The moisture content, volatile matter, ash content, carbon content and calorific values were determined from Prosopis fuel-wood plants. The calorific values for Prosopis juliflora and Prosopis pallida wood are 4.952 and 4.862 Kcal respectively. The calorific values for P. juliflora and P. pallida charcoal are 7.854 and 7.797 Kcal, respectively. |
URI: | http://10.10.20.22:8080//handle/123456789/333 |
ISSN: | 1991-637X |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fuel-wood energy properties of prosopis spp in Baringo district Oduor and Githiomi-1.pdf | 286 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.