Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/336
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wairagu, N. W. | - |
dc.contributor.author | Kiptoo, J | - |
dc.contributor.author | Githiomi, Joseph K. | - |
dc.date.accessioned | 2013-11-27T07:15:21Z | - |
dc.date.available | 2013-11-27T07:15:21Z | - |
dc.date.issued | 2013-05-17 | - |
dc.identifier.issn | 0975-833X | - |
dc.identifier.uri | http://10.10.20.22:8080//handle/123456789/336 | - |
dc.description.abstract | The aim of this study was to carry out nutrient content of Sclerocarya birrea (Amarula) fruits as one of the Kenyan drylands indigenous fruits with a high potential. Mature fruit samples were collected from the field in Mbeere in Eastern part of Kenya and then taken to the Forest Products laboratories for analysis. Edible portions were analysed for the nutritional composition. The analysis carried out included energy, moisture, ascorbic acid, proximate and minerals (i.e. Ca, Mg, K, Cu, P, Fe and Zn). Flame atomic absorption spectrophotometer (FAAS) was used for elemental analysis, Ultra Violet-visible spectrophotometer (UV/VIS.) for phosphorous analysis, Kjedahl method for crude protein, bomb calorimeter for internal energy and soxhlet method of analysis for crude fat while various classical methods of analysis were employed for the other parameters. The results of analysis indicated that the kernel was rich in fat (57.36 ± 0.95%), energy (30.36 ± 0.04kj/g), protein (30.34 ± 0.36%), potassium (486.64 ± 2.6mg/100g), phosphorous (160.74 ± 2.6mg/100g) and calcium (449 ±18.59mg/100g) while pulp had significantly high values of ascorbic acid (190 ± 0.81mg/100g), Potassium (K) (3220.3 6± 4.32mg/100g), Phosphorous (P) 145.634 ± mg/100g), Calcium (Ca) (688.488 ± 20.74mg/100g). However iron (Fe) (2.792 ± 0.26 mg/100g), Magnesium (Mg) (155.82±1.044mg/100g), zinc (2.33 ± 0.03mg/100g) and copper (0.32 ± 0.075mg/100g) were present in low quantities. | en_US |
dc.description.sponsorship | Kenya Forestry Research Institute, Jomo Kenyatta University of Agriculture and Technology | en_US |
dc.publisher | International Journal of Current Research | en_US |
dc.relation.ispartofseries | International Journal of Current Research;Vol. 5, Issue, 05 | - |
dc.subject | Sclerocarya birrea | en_US |
dc.subject | Nutritional composition | en_US |
dc.subject | Kenya | en_US |
dc.title | NUTRITIONAL ASSESSMENT OF Sclerocarya birrea (Amarula) FRUIT FROM KENYA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nutritional Assessment of Sclerocarya birrea (Amarula) fruit from Kenya. - N. Wairagu.pdf | 190.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.