Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/337
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Onchieku, James M. | - |
dc.contributor.author | Chikamai, Ben N. | - |
dc.contributor.author | Rao, M.S. | - |
dc.date.accessioned | 2013-11-27T07:23:57Z | - |
dc.date.available | 2013-11-27T07:23:57Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | ISSN: 2239-5938 | - |
dc.identifier.uri | http://10.10.20.22:8080//handle/123456789/337 | - |
dc.description.abstract | Kenya generates about 1.6 million tones of sugarcane bagasse which has enormous potential for exploitation in modern commercial applications. Due to rising fossil fuel prices, availability in large quantity and rapidly growing interest in bio-energy as well as technological advances and environmental concerns , bagasse could be utilized for the formulation of charcoal briquettes for household use to supplement wood charcoal. In this study briquettes were formulated using carbonized bagasse, clay as a binder and molasses as a filler. Bagasse was obtained from sugar factories for carbonization. Carbonization was carried out using a brick-built kiln while blending used a manually operated drum mixer. A piston type briquetting press fitted onto a universal strength testing machine was used for the production of briquettes. The most optimum parameters that produced briquettes which complied to current charcoal specifications for household use were in the ratio of 1:1:40 for molasses, clay and carbonized bagasse respectively at 0.50N/mm2 pressure. At this formulation, briquettes were produced whose ash content, volatile matter and calorific energy were 36.4%, 27.2% and 4.390 Kca/g respectively. The briquettes produced burnt without sparks and were smokeless, producing no irritating smell. They ignited easily and took relatively long before they extinguished. They were recommended for household use in Kenya. | en_US |
dc.description.sponsorship | Kenya Forestry Research Institute (KEFRI), Moi University | en_US |
dc.language.iso | en | en_US |
dc.publisher | European Journal of Sustainable Development | en_US |
dc.relation.ispartofseries | European Journal of Sustainable Development;(2012), 1, 3, | - |
dc.subject | Charcoal Briquettes | en_US |
dc.subject | bio-energy | en_US |
dc.title | Optimum Parameters for the Formulation of Charcoal Briquettes Using Bagasse and Clay as Binder | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optimum parameter for the Formulation of Charcoal Briquettes Using Bagasse and Clay as Binder. On.pdf | 330.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.