Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/339
Title: | Relationships between the density of two potential restoration tree species and plant species abundance and richness in a degraded Afromontane forest of Kenya |
Authors: | Amwatta, Mullah C.J. Klanderud, Kari Totland, Ørjan Kigomo, Benard N. |
Keywords: | Albizia gummifera facilitation forest restoration Neoboutonia macrocalyx pioneer species species interactions |
Issue Date: | 2013 |
Publisher: | John Wiley & Sons Ltd |
Series/Report no.: | Afr. J. Ecol.; |
Abstract: | In recent years, there have been considerable efforts to restore degraded tropical montane forests through active restoration using indigenous tree species. However, little is known about how these species used for restoration influence other species. In this study, two potential restoration species, Albizia gummifera and Neoboutonia macrocalyx, are investigated with regard to the relationship between their density and the abundance and richness of other plant species. The study was conducted in a degraded forest consisting of disturbed transition zones and secondary forest. Our results show positive relationships between the density of A. gummifera and the abundance of tree seedling and sapling richness in the transition zones and in the secondary forest. Shrub richness was negatively related to the density of A. gummifera. Abundance and richness of tree saplings and shrubs were positively related to N. macrocalyx density both in the transition zones and in the secondary forest. Herb species richness declined with N. macrocalyx density in the transition zones but increased with N. macrocalyx density in the secondary forest. The positive relationships between the density of the two tree species and species richness of other woody species suggest that both A. gummifera and N. macrocalyx can be suitable for active restoration of degraded mountain forests within their natural range. |
URI: | http://10.10.20.22:8080//handle/123456789/339 |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Relationships between the density of two potential restoration tree species.... degraded Afromont.pdf | 312.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.