Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/342
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muthike, G .M | - |
dc.contributor.author | Kanali, C.L. | - |
dc.contributor.author | Shitanda, D. | - |
dc.date.accessioned | 2013-11-27T08:40:26Z | - |
dc.date.available | 2013-11-27T08:40:26Z | - |
dc.date.issued | 2013-01 | - |
dc.identifier.issn | 0975-833X | - |
dc.identifier.uri | http://10.10.20.22:8080//handle/123456789/342 | - |
dc.description.abstract | In this study, the effect of framed chain sawing system with optimized chain on timber size uniformity and surface roughness was analyzed and compared with the freehand chainsaw system and band saw as control. The surface roughness of sawn timber from three commonly sawn timber species (Eucalyptus saligna, Grevillea robusta and Prosopis juliflora) was determined by stylus tracer approach. Freehand chainsaw produced timber with significantly the highest size deviation and surface roughness, while framed chainsaw using an optimized felling chain produced timber with more uniform sizes and smoother surfaces which did not significantly differ from that produced by a band saw. The findings of this study concluded that, the use of the frame on the chainsaw effectively control the chain to saw timber around the pre-set size thus producing timber with more uniform sizes. Modification of the cutters on the chain help in stabilizing the sawing speed, reducing the erratic behaviour of chainsaw, thus producing timber with smooth surface close to timber sawn using band saws. These parameters make framed chainsaw a choice eco-efficient small-scale timber sawing system, appropriate for timber sawyers operating on the farms, where trees are few, scattered and small in diameter. | en_US |
dc.description.sponsorship | Kenya Forestry Research Institute (KEFRI), Jomo Kenyatta University of Agriculture and Technology, MultiMedia University College of Nairobi | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Current Research | en_US |
dc.relation.ispartofseries | International Journal of Current Research;5, Issue, 01 | - |
dc.subject | Timber | en_US |
dc.subject | Surface quality | en_US |
dc.subject | Roughness | en_US |
dc.subject | On-farm trees | en_US |
dc.subject | Framed chainsaw | en_US |
dc.title | The contribution of Framed Chainsaw System to Improvement of Sawn Timber Quality | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Contribution of Framed chainsaw System to Improvement of Sawn Timber Quality- Muthike.pdf | 392.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.