Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/350
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oduor, Nellie | - |
dc.date.accessioned | 2013-11-27T13:22:04Z | - |
dc.date.available | 2013-11-27T13:22:04Z | - |
dc.date.issued | 2013-06 | - |
dc.identifier.uri | http://10.10.20.22:8080//handle/123456789/350 | - |
dc.description.sponsorship | KEFRI | en_US |
dc.language.iso | en | en_US |
dc.publisher | TQML LTD | en_US |
dc.relation.ispartofseries | Miti magazine;Issue No. 18 | - |
dc.subject | Melia volkensii | en_US |
dc.title | Evaluating Mukau wood: Looking at the properties of Melia volkensii, compared to mahogany, teak and mvule | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluating mukau wood by Nelly Oduor.pdf | 898.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.