Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/353
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Walela, Christine | - |
dc.contributor.author | Ndufa, James K. | - |
dc.contributor.author | Balozi, Kirongo B. | - |
dc.contributor.author | Oeba, Vincent O. | - |
dc.contributor.author | Welimo, Martin O. | - |
dc.contributor.author | Kristiansen, Paul | - |
dc.contributor.author | Heiko, Daniel | - |
dc.date.accessioned | 2013-11-30T08:37:17Z | - |
dc.date.available | 2013-11-30T08:37:17Z | - |
dc.date.issued | 2010-08 | - |
dc.identifier.uri | http://10.10.20.22:8080//handle/123456789/353 | - |
dc.description.abstract | The potential impact of agroforestry systems on C sequestration is widely recognized. However limited data is available on its impact on C dynamics, as much of the previous research has been focused on agricultural productivity. This research was therefore conducted to determine biomass carbon and litter quality of commonly recommended improved fallow species, at the coastal region in Kenya. An on-farm experiment was established in 2006 at a coastal Kenya site, using a Randomized Complete Block Design with five agroforestry species replicated thrice. Biomass carbon and litter quality was assessed at 6 and 12 months after sowing (MAS). Data was analysed using R version 2.9.0. The effects of species, measurement time and their interaction on total carbon were highly significant (P < 0.001). Total carbon stocks at 6 MAS ranged from 0.04 (S.sesban) to 1.4 Mg C /ha (M.pruriens) compared to 1.7 (S.sesban) to 20.3 Mg C /ha (T.candida) at 12 MAS. Results indicate that substantial amounts of C were sequestered in the biomass. However, duration of the fallow is a key factor to be considered. Litter quality was high with average polyphenol contents of 2.6 % while lignin contents were highest in T.candida (16.3 %). | en_US |
dc.description.sponsorship | University of New England, Kenya Forestry Research Institute, Moi University. | en_US |
dc.language.iso | en | en_US |
dc.publisher | World Congress of Soil Science | en_US |
dc.relation.ispartofseries | Soil Solutions for a Changing World;19th | - |
dc.subject | Carbon sequestration | en_US |
dc.subject | agroforestry | en_US |
dc.subject | litter quality | en_US |
dc.subject | lignin. | en_US |
dc.title | Biomass carbon: litter quality and implications for carbon sequestration by agroforestry in coastal Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Biomass carbon litter quality and implications for carbon sequestration by Walela & Ndufa.pdf | 139.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.