Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/359
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Neondo, Johnstone | - |
dc.contributor.author | Machua, Joseph M. | - |
dc.contributor.author | Muigai, Anne | - |
dc.contributor.author | Nyende, Aggrey B. | - |
dc.contributor.author | Munjuga, Moses | - |
dc.contributor.author | Jamnadass, Ramni | - |
dc.contributor.author | Muchugi, Alice | - |
dc.date.accessioned | 2013-11-30T10:06:33Z | - |
dc.date.available | 2013-11-30T10:06:33Z | - |
dc.date.issued | 2011-11 | - |
dc.identifier.issn | 2141-2154 | - |
dc.identifier.uri | http://10.10.20.22:8080//handle/123456789/359 | - |
dc.description.abstract | Allanblackia stuhlmannii is an endangered forest tree valued for its edible nut oil. Its limited regenerative potential in the wild hinders the sustainable utilization of its products. To achieve mass production of A. stuhlmannii, its amenability to micropropagation technique was examined. Explants were best surface sterilized at 8% sodium hypochlorite for 10 min and rinsed using sterile distilled water. Of eight basal nutrient media tested, Lloyd and McCown Woody plant medium (WPM) was the most suitable (88.89% explants survival). Microshoots were induced from apical meristems cultured on WPM supplemented with different concentrations of 6-benzyladenine (BAP), kinetin (KN), Dichlorophenoacetic acid (2, 4 - D), Naphthalene acetic acid (NAA) and Thidiazuron (TDZ), (P < 0.05). All responding explants produced a single microshoot irrespective of the type and concentration of PGRs used. 1.2 mg/lBAP and 1.2 mg/lKIN exhibited the most rapid and consistent shoot length increase (P < 0.05). Prolonged culture or sub culturing did not promote further shoot proliferation. Callus was induced from leaf explants cultured on WPM fortified with Gamborg’s vitamins, 3% sucrose, 1 mg/lKIN combined with 1.2 mg/l 2, 4 - D. No somatic embryos emerged from the callus. The success in explant sterilization and induction of microshoot and callus in this study is a milestone step in the regeneration of A. stuhlmannii. | en_US |
dc.description.sponsorship | Jomo Kenyatta University of Agriculture and Technology, Kenya Forestry Research Institute, World Agroforestry Centre (ICRAF) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Journals | en_US |
dc.relation.ispartofseries | International Journal for Biotechnology and Molecular Biology Research;Vol. 2(11), pp. 185-194 | - |
dc.subject | Sterilization | en_US |
dc.subject | media plant growth regulators | en_US |
dc.subject | shoot proliferation | en_US |
dc.subject | callus induction | en_US |
dc.title | Micropropagation of Allanblackia stuhlmannii: Amenability to tissue culture technique | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Micropropagation of Allanblackia stuhlmannii Neondo et al-1.pdf | 304.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.