Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/387
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muga, Meshack O. | - |
dc.date.accessioned | 2013-12-17T13:13:08Z | - |
dc.date.available | 2013-12-17T13:13:08Z | - |
dc.date.issued | 1999 | - |
dc.identifier.uri | http://10.10.20.22:8080//handle/123456789/387 | - |
dc.description.sponsorship | KEFRI | en_US |
dc.language.iso | en | en_US |
dc.publisher | Biotechnology Project | en_US |
dc.subject | Eucalyptus grandis-camuldulensis | en_US |
dc.subject | Kenya | en_US |
dc.title | Density and mechanical properties of Eucalyptus grandis-camaldulensis clones, e. Grandis, e. Saligna and e.tereticornis progenies grown in Karura, Kenya. | en_US |
dc.type | Other | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COMPARISON OF THE DENSITY AND STRENGTH PROPERTIES OF EUCALYP.pdf | 249.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.