Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/429
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheboiwo, Joshua K. | - |
dc.date.accessioned | 2014-03-15T06:47:07Z | - |
dc.date.available | 2014-03-15T06:47:07Z | - |
dc.date.issued | 2014-03-15 | - |
dc.identifier.uri | http://10.10.20.22:8080//handle/123456789/429 | - |
dc.description.sponsorship | KEFRI | en_US |
dc.language.iso | en | en_US |
dc.subject | Transmision poles | en_US |
dc.subject | Kenya | en_US |
dc.title | Modelling future production. processing and trade in transmission poles in Kenya and east africa | en_US |
dc.type | Other | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MODELLING FUTURE PRODUCTION PROCESIING AND TRADE TRANSMISSION SEPTEMBER 2011.pdf | 4.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.