Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/436
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheboiwo, Joshua K. | - |
dc.contributor.author | Hitimana, J. | - |
dc.contributor.author | Langat, David | - |
dc.date.accessioned | 2014-03-15T07:27:05Z | - |
dc.date.available | 2014-03-15T07:27:05Z | - |
dc.date.issued | 2014-03-15 | - |
dc.identifier.uri | http://10.10.20.22:8080//handle/123456789/436 | - |
dc.description.sponsorship | KEFRI | en_US |
dc.language.iso | en | en_US |
dc.subject | tree production | en_US |
dc.subject | market chains | en_US |
dc.subject | Kenya | en_US |
dc.title | Capacity building in tree products market chains and trade arrangements in western Kenya | en_US |
dc.type | Other | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CAPACITY BUILDING IN TREE PRODUCTS MARKET CHAINS AND TRADE ARRANGEMENTS.pdf | 13.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.