Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/445
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheboiwo, Joshua K. | - |
dc.contributor.author | Hitimana, Joseph | - |
dc.date.accessioned | 2014-03-19T06:37:41Z | - |
dc.date.available | 2014-03-19T06:37:41Z | - |
dc.date.issued | 2007-01 | - |
dc.identifier.uri | http://10.10.20.22:8080//handle/123456789/445 | - |
dc.language.iso | en | en_US |
dc.publisher | KEFRI | en_US |
dc.subject | Market chains | en_US |
dc.subject | Tree products | en_US |
dc.title | Study report on market chains and trade arrangements for tree products produced from farms in Western Kenya | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STUDY REPORT ON MARKET CHAINS AND TRADE ARRANGEMENTS JANUARY 2007.pdf | 10.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.