Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/449
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mbinga, Joram | - |
dc.contributor.author | Cheboiwo, Joshua K. | - |
dc.date.accessioned | 2014-04-10T12:42:40Z | - |
dc.date.available | 2014-04-10T12:42:40Z | - |
dc.date.issued | 2009-04-22 | - |
dc.identifier.uri | http://10.10.20.22:8080//handle/123456789/449 | - |
dc.description.abstract | The dramatic decline in forest cover in Kenya along with a growing population means that various products such as timber for construction, poles, and biomass fuels will increasingly become scarce. To overcome this shortage, Kenyans are increasingly turning to various Eucalyptus species that are fast growing with ability to yield multiple products within a relatively short time. The preference of Eucalyptus raises a number of issues particularly between environmentalists and foresters. The positive .side of Eucalyptus is promoted by foresters when they highlight its ability to meet increasing wood demands for domestic and industrial use and evidence that it has become a: species of choice for commercial purposes globally. On the otb.erhand, some environmentalists are opposed to 'Eucaiypttis due to perceived ecological hazard. They further argue that the species· is··ill equipped· to serve.·.the variety of diverse end uses demanded for tree speciesinKenya: Thi~.p(lper•~. ill •·•ekami~~.··aVailable.information··.toassesst·h. e.·validity.ofclaims. ·fr0ll1 both.sides. In critically assessing the evidence for and against the species, Kenya stands to benefit from looking at how major eucalyptus growing countries like India; Ethiopia, South Africa and Brazil have coped with this dilemma. Alsousefull is the scientific information from these countries and their perception of the best course of action to take. Initially, the paper gives the current place of Eucalyptus in Kenya relative to the rest of the world before delving into issues of water use and ecological effects. | en_US |
dc.description.sponsorship | KEFRI | en_US |
dc.language.iso | en | en_US |
dc.publisher | KEFRI | en_US |
dc.subject | water use | en_US |
dc.subject | eucalyptus | en_US |
dc.title | Water use and ecological effects of eucalyptus trees; paper presented at SUMAWA conference. | en_US |
dc.type | Other | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WATER USE AND ECOLOGICAL EFFECTS OF EUCALYPTUS TREES.pdf | 414.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.