Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/474
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheboiwo, Joshua K. | - |
dc.date.accessioned | 2014-04-12T08:23:13Z | - |
dc.date.available | 2014-04-12T08:23:13Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Miti | en_US |
dc.identifier.uri | http://10.10.20.22:8080//handle/123456789/474 | - |
dc.language.iso | en | en_US |
dc.publisher | Better Globe Forestry Ltd | en_US |
dc.relation.ispartofseries | Issue no 21 January-March 2014; | - |
dc.subject | Transmision poles | en_US |
dc.subject | Poles | en_US |
dc.subject | Pole market | en_US |
dc.title | The status of the poles sector; Production,processing and trade in transmission posts in East Africa | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The status of the poles sector miti march 2014.pdf | 1.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.