Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/513
Title: | Hedgerow intercropping technology for soil fertility improvement and management: a synthesis of various studies conducted in Kenya. |
Authors: | Nyamai, Daniel O. Gathumbi, Stanley M. Juma, Paul Njuguna, J.C. |
Keywords: | hedgerow intercropping soil fertility maize yield Agroforestry systems nitrogen fixation |
Issue Date: | 1990 |
Publisher: | KEFRI |
Abstract: | Due to the ever declining soil fertility status as a result of human and animal population pressure in Kenya, hedgerow intercropping was proposed as a low input input crop production strategy. Results oflong term hedgerow intercropping experiments have shown that the integration of tree species and shrubs particularly N2 fixing species led to considerable maize grain yield and soil fertility improvement compared with the control (no hedgerow) under P deficient soils in humid and sub-humid zones. The results further indicated that supplementation of hedgerow biomass with low P fertilizer and farmyard manure inputs can sustain maize grain yield at relatively high levels. The management of the hedges was crucial in determining their effects on maize crop. Additional research is required for adaptability trials as a prerequisite to the development of extension packages and decision support system for increased farmer adoptability. |
URI: | http://10.10.20.22:8080//handle/123456789/513 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HEDGEROW INTERCROPPING TECHNOLOGY FOR SOIL FERTILITY.pdf | 8.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.