Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/517
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kagombe, Joram K. | - |
dc.date.accessioned | 2014-04-14T12:17:42Z | - |
dc.date.available | 2014-04-14T12:17:42Z | - |
dc.date.issued | 1999-06-15 | - |
dc.identifier.uri | http://10.10.20.22:8080//handle/123456789/517 | - |
dc.description.sponsorship | ARU-ASAL/KEFRI | en_US |
dc.language.iso | en | en_US |
dc.publisher | ARU-ASAL/KEFRI | en_US |
dc.subject | farm woodlots | en_US |
dc.subject | household survey | en_US |
dc.title | Appraisal of commercialisation of farm woodlots in subdivided ranches in East Laikipia: Draft report of household survey in Matanya, Lamuria and Mutirithia Clusters 15th to 18th June 1999 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
APPRAISAL OF COMMERCIALISATION OF FARM WOODLOTS IN SUBDIVIDED RANCHES IN EAST LAIKIPIA.pdf | 319.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.