Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/559
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Indieka, Abwao S. | - |
dc.contributor.author | Odee, David W. | - |
dc.contributor.author | Muluvi, G.M. | - |
dc.date.accessioned | 2014-04-22T08:34:25Z | - |
dc.date.available | 2014-04-22T08:34:25Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://10.10.20.22:8080//handle/123456789/559 | - |
dc.description.abstract | Experiments were conducted to study plant regeneration through direct somatic embryogenesis using mature zygotic embryo and cotyledonary explants from seeds of Melia volkensii stored for <3 and >12 months. Explants were cultured on Murashige and Skoog (MS) medium supplemented with BAP, NAA and 2,4-0 (0.5,1.0 and 2.0 mg rl) alone, and BAP (0.5, 1.0, 2.0 and 4.0 mg I-I) in combination with 2,4-0 or NAA (0.2 and 0.5 mg 1-1). After 4 weeks in culture, up to 60% of cotyledonary explants from the seeds stored for <3 months produced direct somatic embryos on BAP (0.5-4.0 mg I-I) in combination with 2,4-0 (0.2 mg rl). The number of somatic embryos ranged from 5 to 14 per explant in BAP (0.5 mg rl ) and 2,4-0 (0.2 mg 1-1) combination. Only 20% of cotyledonary explants from seeds stored for >12 months produced somatic embryos. Mature zygotic embryos failed to produce any somatic embryos. Subcultures of somatic embryos from cotyledonary explants of seeds stored for <3 months formed clusters of shootlets on semi solid MS and 1/2 MS media. After 6 weeks of subculture on multiplication MS media augmented with BAP (0.5 mg I-I) and IAA (0.2 mg rl ), 70% of the shoot tips formed 4-7 shoots per explant. Up to 33% of the multiplied shoots were rooted in MS | en_US |
dc.description.sponsorship | Springer/KEFRI | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartofseries | New forests;Vol.34: 73-81 | - |
dc.subject | Cotyledon | en_US |
dc.subject | mass-propagation | en_US |
dc.subject | seed storage | en_US |
dc.subject | somatic embryos | en_US |
dc.subject | zygotic embryos | en_US |
dc.title | Regeneration of Melia volkensii Gurke (Meliaceae) through direct somatic embryogenesis | en_US |
dc.type | Preprint | en_US |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
REGENERATION OF MELIA VOLKENSII GURKE ABSTRACT.pdf | 463.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.