Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/585
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ndufa, James K. | - |
dc.contributor.author | Muchiri, D. | - |
dc.date.accessioned | 2014-05-22T13:13:25Z | - |
dc.date.available | 2014-05-22T13:13:25Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/585 | - |
dc.description.sponsorship | KEFRI | en_US |
dc.language.iso | en | en_US |
dc.publisher | KEFRI | en_US |
dc.subject | jatropha curcas | en_US |
dc.subject | seed production | en_US |
dc.subject | fertilizer regimes | en_US |
dc.title | Jatropha curcas provenance screening for seed production under different fertilizer regimes and silvicultural management in Kibwezi 2010/2011 Financial Year. | en_US |
dc.type | Other | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JATROPHA CURCAS PROVEVANCE.pdf | 2.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.