Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/589
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bala, Pauline | - |
dc.contributor.author | Auka, Samuel | - |
dc.contributor.author | Ouma, George | - |
dc.date.accessioned | 2014-05-24T06:57:27Z | - |
dc.date.available | 2014-05-24T06:57:27Z | - |
dc.date.issued | 2011-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/589 | - |
dc.description.sponsorship | KEFRI | en_US |
dc.language.iso | en | en_US |
dc.publisher | KEFRI | en_US |
dc.subject | Terminalia brownii | en_US |
dc.subject | woodland | en_US |
dc.title | Annual Report on Terminalia brownii spacing trial at Tiva woodland Demonstration Plot | en_US |
dc.type | Other | en_US |
Appears in Collections: | Annual Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Annual report on terminalia brownii.pdf | 2.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.