Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/601
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Odee, David W. | - |
dc.date.accessioned | 2014-05-24T08:24:11Z | - |
dc.date.available | 2014-05-24T08:24:11Z | - |
dc.date.issued | 2002-07 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/601 | - |
dc.language.iso | en | en_US |
dc.publisher | KEFRI | en_US |
dc.subject | Moringa | en_US |
dc.subject | Moringa markets | en_US |
dc.title | Report of the study on the abundance and utilization of moringa oleifera Lam. for food,,medicinal, farm forestry Agroforestry in coastla region water and treatment | en_US |
dc.type | Other | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
report of the study on the abundance and utilization of moringa oleifera lam for food,water treatment,medicines.pdf | 17.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.