Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/627
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KEFRI | - |
dc.date.accessioned | 2014-05-24T10:47:05Z | - |
dc.date.available | 2014-05-24T10:47:05Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/627 | - |
dc.description.sponsorship | KEFRI | en_US |
dc.language.iso | en | en_US |
dc.publisher | KEFRI | en_US |
dc.subject | Coast eco-region | en_US |
dc.title | Coast Eco-Region Research Programme (GEDE)- Annual Report for 2009-2010. | en_US |
dc.type | Other | en_US |
Appears in Collections: | Annual Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KEFRI Coast Eco-Region Annual Rpt. 2009-2010.pdf | 24.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.