Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/656
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Langat, David | - |
dc.contributor.author | Kariuki, Jason G. | - |
dc.date.accessioned | 2014-06-04T10:11:18Z | - |
dc.date.available | 2014-06-04T10:11:18Z | - |
dc.date.issued | 2000-07 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/656 | - |
dc.description.sponsorship | KEFRI | en_US |
dc.language.iso | en | en_US |
dc.publisher | KEFRI/EAAFRJ | en_US |
dc.relation.ispartofseries | Journal of Tropical Forest Science;No. 16 (2): 179-186 (2004) | - |
dc.subject | Eucalyptus grandis | en_US |
dc.subject | Kenya | en_US |
dc.title | Variations in heartwood production and basic density between provenances of Eucalyptus grandis in Kenya | en_US |
dc.type | Other | en_US |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
VARIATIONS IN HEARTWOOD PROPORTION AN DBASIC DENSITY BETWEEN PROVENANCES OF EUCALYPTUS GRANDIS IN KENYA.pdf | 273.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.