Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/680
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kimani, Samuel Munyua | - |
dc.contributor.author | Kamau, Emily Obonyo | - |
dc.contributor.author | Ongugo, Paul O. | - |
dc.date.accessioned | 2014-06-25T16:24:29Z | - |
dc.date.available | 2014-06-25T16:24:29Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/680 | - |
dc.description.abstract | Decentralisation refers to 'any act by which a central government cedes rights of decision-making over resources to actors and institutions at lower levels in a politico-administrative and territorial hierarchy'. Kenya's history of a highly centralised forest governance regime has recently seen a shift in policy and legislation authorising decentralisation in the sector. But what is it that gets decentralised in the forestry and natural resources sectors? Is decentralisation effective in meeting the goals of equity, sustainability, poverty reduction and climate change in an environment characterised by conflicting policies? This paper attempts to answer these questions. To understand the resource management outcomes of decentralised programmes, the rights and capacities that are transferred to actors at lower levels were examined. Using both primary and secondary data from two Kenyan forest resources, an analysis was done to find out key roles played by relevant institutions in understanding what is expected to be decentralised; and what policy environments are required to ensure the effectiveness of -- a decentralised forest resource management system. Results indicate that despite their similarities in ecology, prominence of both forest in local and national economies and conservation of biological diversity, there are some clear differences in institutional regimes for their management. The study concludes that heterogeneity of community stakeholders as government institutions (ministries), parastatals (KWSand KFS),international organisations and NGOs have overlapping mandates and policies that affect common pool resource management. The overlaps should be reduced to provide clear jurisdiction of governance and to enhance transparency in decision-making and equitable benefits distribution, which has long been wanting. | en_US |
dc.description.sponsorship | KEFRI | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer-Verlag | en_US |
dc.subject | decentralisation | en_US |
dc.subject | common pool resources | en_US |
dc.subject | policies | en_US |
dc.subject | mandate | en_US |
dc.subject | climate change | en_US |
dc.title | Conflicting policies:Institutional approaches towards decentralisation and promoting Climate Change Resilience in kenya. | en_US |
dc.type | Other | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EXPERIENCE OF CLIMATE CHANGE ADAPTATION IN AFRICA.pdf | 82.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.