Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/69
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Omenda, Tom O. | - |
dc.contributor.author | Muchiri, Mbae N. | - |
dc.contributor.author | Mbinga, Joram | - |
dc.date.accessioned | 2013-06-30T14:21:28Z | - |
dc.date.available | 2013-06-30T14:21:28Z | - |
dc.date.issued | 2002-01 | - |
dc.identifier.uri | http://10.10.20.22:8080//handle/123456789/69 | - |
dc.description.abstract | Pinus patula is one of the major plantation species in Kenya representing about 36 percent of the forest plantations managed by the Forest Department. The species has been mainly established by raising seedlings in the nursery and planting them in the areas prepared by farmers under the shamba system. However, the shamba system was stopped in 1990. These guidelines describe an alternative method of regenerating P.patula through a natural regeneration system without the shamba system. The system is based on experiences gained from a natural regeneration trial of P.patula established in Lorenge Forest Station. | en_US |
dc.description.sponsorship | KEFRI | en_US |
dc.language.iso | en | en_US |
dc.publisher | KEFRI | en_US |
dc.relation.ispartofseries | ;Technical Note No.23 | - |
dc.subject | Pinus patula | en_US |
dc.subject | Forest plantations | en_US |
dc.subject | Shamba system | en_US |
dc.title | Interim guidelines for treatment of natural regeneration of Pinus patula in clearfelled areas | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Technical Notes |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Technical Note No 23.pdf | 2.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.