Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/74
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mbinga, Joram | - |
dc.date.accessioned | 2013-06-30T15:11:41Z | - |
dc.date.available | 2013-06-30T15:11:41Z | - |
dc.date.issued | 2011-03 | - |
dc.identifier.uri | http://10.10.20.22:8080//handle/123456789/74 | - |
dc.description.abstract | Pinus patula Schldl. & Cham. is an important industrial plantation species accounting for about 25% of all forest plantations in Kenya. The species is mainly raised through seed but current planting efforts are hampered by inadequate supply of seed. To alleviate this problem, a study was initiated to investigate the possibility of raising planting material of P. patula through vegetative propagation. Shoots were obtained from 8-month old P. patula seedlings and used in the experiment. The design of the experiment was splitplot with two main treatments comprising use of Indole-butyric acid (lEA) 0.5% rooting hormone and no use ofIBAhormone. Each ofthe two treatments was subdivided into 10 sub-treatments to test the rooting media that gives the best results. The experiment was conducted in a non-mist propagator under 80% shade at Londiani and Turbo nurseries. Final assessment of rooting of the shoot cuttings was done at the 15th week. Analysis of results showed that there was no significant difference (p<0.05) between shoot cuttings treated with lEA hormone and those not treated with the hormone. However, there was a significant difference (p<0.05) among the rooting media. In the experiment at Londiani, shoot cuttings planted in media comprising forest soil mixed with sand without treating with lEA hormone produced the best rooting of 78%. At Turbo, shoot cuttings under forest soil produced the best rooting of 74% without lEA hormone. The results from this experiment demonstrate that it is possible to raise planting material of P. patula from shoot cuttings in Kenya using rooting media composed of forest soil mixed with sand or forest soil alone without lEA hormone. | en_US |
dc.description.sponsorship | KEFRI | en_US |
dc.language.iso | en | en_US |
dc.publisher | KEFRI | en_US |
dc.relation.ispartofseries | ;Technical Note No.28 | - |
dc.subject | Pinus patula | en_US |
dc.subject | Forest plantations | en_US |
dc.title | Vegetative Propagation of Pinus patula through shoot cuttings | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Technical Notes |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Technical Note No 28.pdf | 2.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.