Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/760
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BERNHARD-REVERSAT, F. | - |
dc.date.accessioned | 2014-09-29T04:03:15Z | - |
dc.date.available | 2014-09-29T04:03:15Z | - |
dc.date.issued | 1982 | - |
dc.identifier.issn | 0377-015X/82/010063- | - |
dc.identifier.uri | http://hdl.handle.net/123456789/760 | - |
dc.description.abstract | The decomposition of litter has been measured in a tropical forest ecosystem using three methods: (1) direct measure of weight loss, (2) estimating a decay coefficient, and (3) integrating the seasonal weight The aim and precision of these methods are discussed in relation to the study of organic matter cycling Ioss curves and the monthly soil litter variations to obtain a curve of decay along the year. The aim and precision of these methods are discussed in relation to the study of organic matter cycling in the forest; and other methods used in tropical forests are reviewed. | en_US |
dc.description.sponsorship | International Scientific Publications Aseociation | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Scientific Publications Aseociation | en_US |
dc.relation.ispartofseries | International Scientific Publications Aseociation;No. 8 p. 63-71 | - |
dc.subject | Forest ecosystem | en_US |
dc.subject | litter decomposition | en_US |
dc.subject | organic matter cycling | en_US |
dc.title | MEASURING LITTER DECOMPOSITION IN A TRoJ!ICAe FOREST ECOSYSTEM : COMPARISON OF SOME METHODS | en_US |
dc.type | Other | en_US |
Appears in Collections: | Carbon + Biomass Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15810_Measuring litter decomposition in tropical forest ecosystem-comparison of methods.pdf | 585.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.