Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/766
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MEANS, JOSEPH E. | - |
dc.contributor.author | CROMACK, KERMIT | - |
dc.contributor.author | PAUL C., MACMILLAN | - |
dc.date.accessioned | 2014-09-29T06:36:59Z | - |
dc.date.available | 2014-09-29T06:36:59Z | - |
dc.date.issued | 1985 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/766 | - |
dc.description.abstract | Logs of Pseudotsuga menziesii (Mirb.) Franco that had been on the ground for up to 313 years were grouped into five decay classes that ranged from I. essentially undecayed, to 5, soft and incorporated into the forest floor but still identifiable. The mean residence times on the forest floor were 7, 17, 33. 82, and 219 years for decay classes I through 5, respectively. The single-exponential model of litter decomposition was fitted to the density of these logs. The summation-exponential model was constructed by summing single-exponential models fitted to lignin, cellulose, and the acid detergent soluble fraction. Both models gave virtually identical, statistically significant fits to the data. Wood density of these Douglas-fir logs decreased more slowly than that of most species other researchers have studied. The single-exponential model gave mineralization rates (k)of 0.0063 and 0.0070 year-' residence time and decay class age (mean residence time of the decay class), respectively,were used as the independent variable. Lignin decayed more slowly than cellulose or the fraction soluble in hot acid detergent,both of which decayed at rates that were not significantly different: thus, the summation-exponential model is recommended when these constituents are of interest. | en_US |
dc.description.sponsorship | United States Department of Agriculture Forest Service,/Oregon State University/Hanover College | en_US |
dc.language.iso | en | en_US |
dc.publisher | United States Department of Agriculture Forest Service | en_US |
dc.subject | wood density | en_US |
dc.subject | Douglas-fir logs' | en_US |
dc.title | Comparison of decomposition models using wood density of Douglas-fir logs' | en_US |
dc.type | Other | en_US |
Appears in Collections: | Carbon + Biomass Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pub47-Comparison of decomposition models.pdf | 4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.