Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/767
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Coleman, K | - |
dc.contributor.author | Jenkinson, DS | - |
dc.date.accessioned | 2014-09-29T06:47:56Z | - |
dc.date.available | 2014-09-29T06:47:56Z | - |
dc.date.issued | 1987 | - |
dc.identifier.issn | 0 951 4456 6 9 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/767 | - |
dc.description.sponsorship | IACR | en_US |
dc.language.iso | en | en_US |
dc.publisher | IACR Rothamsted Harpenden Herts | en_US |
dc.subject | ROTHC-26.3 | en_US |
dc.subject | organic carbon in arable soils | en_US |
dc.subject | forest sites | en_US |
dc.subject | temperate grassland | en_US |
dc.title | A model for the turnover of carbon in soil : Model description and users guide | en_US |
dc.type | Other | en_US |
Appears in Collections: | Carbon + Biomass Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RothC_model_mod26_3_dos.pdf | 83.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.