Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/771
Title: | Accumulated organic matter, litterfall production, and decomposition tell us the status of litter dynamics in forests |
Authors: | Kim, Jae Geun |
Keywords: | accumulated organic matter assessment of litter dynamics status decay rate decomposition forest floor litterfall Olson’s model removal rate |
Issue Date: | 2012 |
Publisher: | JEFB |
Series/Report no.: | J. Ecol. Field Biol;35(2): 99-109 |
Abstract: | Litterfall dynamics in forests are assessed by estimating biomass production and decomposition. However, there have been few studies on how litter dynamics impact the health and management of ecosystems. Here, a new approach to measure and assess ecosystem function is presented based on conventional methods using littertraps, litterbags, and the mass on the forest floor. To assess the status of litter dynamics, the decay rate (k) was estimated from a litterbag experiment, and removal rates (ki) were determined from mass balance on the forest floor at 21 sites on three mountains in South Korea. The k3 (organic mass ratio of Oi and Oe + Oa + A horizons in November) values in an equilibrium state in South Korea were within the range of k ± 0.174 when considering the annual variation of litterfall production. This study also suggests that sampling sites for these types of studies should be in the middle, not at the ends, of steady slopes on the forest floor. |
URI: | http://hdl.handle.net/123456789/771 |
Appears in Collections: | Carbon + Biomass Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STHHCL_2012_v35n2_99-Accumulated organic matter, litterfall production and decomposition.pdf | 818.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.