Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/774
Title: | Analysis of some direct and indirect methods for estimating root biomass and production of forests at an ecosystem level |
Authors: | Vogt, Kristiina A. Vogt, Daniel J. Bloomfield, Janine |
Keywords: | calculations carbon flux method fine-root biomass methods forests indirect methods ingrowth cores minirhizotrons net primary production nitrogen budget method nutrients sequential soil coring |
Issue Date: | 1998 |
Publisher: | Kluwer Academic Publishers |
Series/Report no.: | Plant and Soil;200: 71–89 |
URI: | http://hdl.handle.net/123456789/774 |
Appears in Collections: | Carbon + Biomass Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vogt2008 root methods.pdf | 195.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.