Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/776
Title: | REDD Methodological Module: “Estimation of carbon stocks and changes in carbon stocks in the belowground carbon pool” |
Authors: | Climate focus Silverstrum Winlock international CD TerraCarbon |
Keywords: | carbon stocks belowground tree biomass deforestation carbon pool |
Issue Date: | Apr-2009 |
Publisher: | Avoided afforestation partners |
URI: | http://hdl.handle.net/123456789/776 |
Appears in Collections: | Carbon + Biomass Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Estimation of carbon stocks in belowground.pdf | 374.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.