Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/777
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Averti, Ifo | |
dc.date.accessioned | 2014-10-02T03:20:26Z | |
dc.date.available | 2014-10-02T03:20:26Z | |
dc.date.issued | 2011 | |
dc.identifier.issn | 1994-7887 | |
dc.identifier.uri | http://hdl.handle.net/123456789/777 | |
dc.description.abstract | The carbon budget of marginal forests that developed on the savannah in the Plateau Teke has not yet been studied despite increasing evidences of their spatial expansion. Measurements of litter fall, litter amount on forest floor and leaf litter decomposition was undertaken, on three plots in a Gallery Forest (GF) and three plots in a hill-slope forest clump (HF). The aim of the study was to study the dynamic of litter in two types of forest groves. Litterfall was collected biweekly for two years and averaged 1063 g m-2 y-l in GF and 1097 g m-2 y-l in HF, with leaves accounting for more than 95%of the total litterfall. The amount of litter on the floor was estimated twice within each plot and averaged 1824 g m-2 in GF and 1381 g m-2 in HF. The relative mass remaining after seven months of decomposition assessed in litterbags was 40% in GF and 33% in HF in 2007 and 44 and 53%in the 2008, with a strong impact of dry season. Despite differences in forest structure and species composition,litterfall, litter accumulation and decomposition rates were similar between the two types of forest groves. | |
dc.description.sponsorship | University of Marien | en_US |
dc.language.iso | en | en_US |
dc.publisher | Asian Network for Scientific Information | en_US |
dc.relation.ispartofseries | Journal of Environmental Science and Technology;4 (6): 601-610 | |
dc.subject | Litter decomposition | en_US |
dc.subject | litterfall | en_US |
dc.subject | residence time | en_US |
dc.subject | plateau teke | en_US |
dc.subject | forest grove | en_US |
dc.subject | Congo | en_US |
dc.title | Litterfall, Accumulation and Decomposition in Forest Groves Establishment on Savannah in the Plateau Teke, Central Africa | en_US |
dc.type | Other | en_US |
Appears in Collections: | Carbon + Biomass Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
601-610-Litterfall, Accumulation and Decomposition in forest groves established on Savannah, West Africa.pdf | 513.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.