Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/778
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | ||
dc.contributor.advisor | ||
dc.contributor.author | Willigen, P. de | |
dc.contributor.author | Janssen, B.H. | |
dc.contributor.author | Heesmans, H.I.M. | |
dc.contributor.author | Conjin, J.G. | |
dc.contributor.author | Velthof, G.J. | |
dc.contributor.author | Chardon, W.J. | |
dc.date.accessioned | 2014-10-02T03:34:31Z | |
dc.date.available | 2014-10-02T03:34:31Z | |
dc.date.issued | 2008 | |
dc.identifier.issn | 1566-7197 | |
dc.identifier.uri | http://hdl.handle.net/123456789/778 | |
dc.description.abstract | The goal of this report is to present an inventory of models on organic matter transformation as .in use on the WUR institutes Alterra and Plant Research International and to compare the models with respect to their basic equations, response to environmental conditions and the dynamics of accumulation of organic matter. Effects on organic matter accumulation by changing temperature and supply of organic materials are discussed. | |
dc.language.iso | en | en_US |
dc.publisher | Alterra | en_US |
dc.subject | Animo | en_US |
dc.subject | century | en_US |
dc.subject | cesar | en_US |
dc.subject | minip | en_US |
dc.subject | wheat straw | en_US |
dc.subject | response to water content | en_US |
dc.subject | mean residence time | en_US |
dc.subject | mineralization rate | en_US |
dc.title | Decomposition and accumulation of organic matter in soil; composition of some models | en_US |
dc.type | Other | en_US |
Appears in Collections: | Carbon + Biomass Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Decomposition and accumulation of organic soil-comparison of some models.pdf | 662.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.